rules/atoms ;name ;literals ;atoms ;rules ;examples ;average time ;average choices ;average search space ;positiv examples ;positiv average time ;positiv average choices ;positiv average search space ;negativ examples ;negativ average time ;negativ average choices ;negative average search space ;min Time ;max time 0 ;max time 1 ;max time 2 ;max time 3 ;max time 4 ;max time 5 ;max time 6 ;max time 7 ;max time 8 ;max time 9 ;class av. time 0 ;class av. time 1 ;class av. time 2 ;class av. time 3 ;class av. time 4 ;class av. time 5 ;class av. time 6 ;class av. time 7 ;class av. time 8 ;class av. time 9 ;minimal search space ;maximal search space ;time spread ;search space spread ;time varianz ;choicepoint varianz ;search space varianz ;average atoms ;average rules ;average CTQutient ;CTQutient varianz ;average wrong choice ;wrong choice varianz ;
13 ./ergebnisse/atwA10L2C130.txt 2 10 130 1000 0.008319 0 17.577 37 0.00835135 0 24.8378 963 0.00831776 0 17.298 0.006 0.007 0.008 0.008 0.008 0.008 0.009 0.009 0.009 0.009 0.01 0.00676 0.0076 0.008 0.008 0.008 0.00837 0.009 0.009 0.009 0.00936 7 56 0.004 49 6.37239e-07 0 24.2541 0 0 0 0 0 0
13 ./ergebnisse/atwA20L2C260.txt 2 20 260 1000 0.014588 0 45.132 37 0.0144595 0 57.1351 963 0.0145929 0 44.6708 0.011 0.014 0.014 0.014 0.014 0.015 0.015 0.015 0.015 0.016 0.017 0.013 0.014 0.014 0.014 0.01433 0.015 0.015 0.015 0.01528 0.0161 20 117 0.006 97 7.28256e-07 0 156.111 0 0 0 0 0 0
13 ./ergebnisse/atwA30L2C390.txt 2 30 390 1000 0.020966 0 80.063 29 0.0212069 0 104.586 971 0.0209588 0 79.3306 0.018 0.02 0.02 0.02 0.021 0.021 0.021 0.021 0.022 0.022 0.024 0.01899 0.02 0.02 0.02067 0.021 0.021 0.021 0.02199 0.022 0.02277 28 227 0.006 199 1.14484e-06 0 486.707 0 0 0 0 0 0
13 ./ergebnisse/atwA40L2C520.txt 2 40 520 1000 0.027706 0.004 125.323 33 0.0279091 0.0909091 165.121 967 0.0276991 0.00103413 123.965 0.024 0.026 0.027 0.027 0.028 0.028 0.028 0.028 0.028 0.029 0.03 0.02555 0.02694 0.027 0.02702 0.028 0.028 0.028 0.028 0.02897 0.02928 53 319 0.006 266 1.00756e-06 0.003984 1240.53 0 0 0.144739 5.2378 4.004 -12.028
13 ./ergebnisse/atwA50L2C650.txt 2 50 650 1000 0.034017 0.022 186.332 18 0.0342778 0 206.833 982 0.0340122 0.0224033 185.956 0.03 0.033 0.033 0.034 0.034 0.034 0.034 0.035 0.035 0.035 0.037 0.03176 0.033 0.03307 0.034 0.034 0.034 0.03424 0.035 0.035 0.03573 63 499 0.007 436 1.16871e-06 0.021516 3075.34 0 0 0.634977 17.9422 22.022 -462.946
13 ./ergebnisse/atwA60L2C780.txt 2 60 780 1000 0.040521 0.086 264.066 14 0.041 0 301.571 986 0.0405142 0.0872211 263.533 0.037 0.039 0.04 0.04 0.04 0.041 0.041 0.041 0.041 0.042 0.043 0.0382 0.03927 0.04 0.04 0.04035 0.041 0.041 0.041 0.04184 0.04212 80 808 0.006 728 1.19156e-06 0.080604 6767.48 0 0 2.09296 47.7778 86.086 -7322.71
13 ./ergebnisse/atwA70L2C910.txt 2 70 910 1000 0.048007 0.185 361.334 26 0.0483846 0.230769 427.923 974 0.0479969 0.183778 359.556 0.044 0.046 0.047 0.047 0.048 0.048 0.048 0.049 0.049 0.05 0.052 0.04531 0.04687 0.047 0.04761 0.048 0.048 0.04848 0.049 0.04908 0.0502 121 828 0.008 707 1.58495e-06 0.158775 12881.1 70 910 3.80658 67.0927 185.185 -34100.3
13 ./ergebnisse/atwA80L2C1040.txt 2 80 1040 1000 0.054364 0.316 496.339 14 0.0542143 0.214286 493.786 986 0.0543661 0.317444 496.375 0.05 0.052 0.053 0.054 0.054 0.054 0.055 0.055 0.056 0.056 0.059 0.05121 0.05293 0.05317 0.054 0.054 0.05463 0.055 0.05514 0.056 0.05697 167 1285 0.009 1118 2.2795e-06 0.254144 24148.3 80 1040 5.73155 83.3947 316.316 -99701.5
13 ./ergebnisse/atwA90L2C1170.txt 2 90 1170 1000 0.061865 0.527 655.86 11 0.0623636 0.454545 642.818 989 0.0618595 0.527806 656.005 0.057 0.06 0.06 0.061 0.061 0.062 0.062 0.063 0.063 0.064 0.068 0.05841 0.06 0.06083 0.061 0.06178 0.062 0.0625 0.063 0.06365 0.0648 220 1574 0.011 1354 2.93878e-06 0.385271 45213.6 90 1170 8.41146 97.0373 527.527 -277621
13 ./ergebnisse/atwA100L2C1300.txt 2 100 1300 1000 0.069596 0.735 850.995 16 0.07 0.625 894.625 984 0.0695894 0.736789 850.286 0.064 0.067 0.068 0.069 0.069 0.07 0.07 0.07 0.071 0.072 0.076 0.06588 0.06774 0.06847 0.069 0.06911 0.07 0.07 0.07087 0.07136 0.07277 289 2091 0.012 1802 3.21678e-06 0.482775 70821.9 100 1300 10.4475 95.3767 735.735 -540282
13 ./ergebnisse/atwA110L2C1430.txt 2 110 1430 1000 0.077377 1 1108.7 13 0.0781538 1.30769 1319 987 0.0773668 0.995947 1105.93 0.07 0.075 0.076 0.076 0.077 0.077 0.078 0.078 0.079 0.08 0.085 0.07311 0.07522 0.076 0.07645 0.077 0.07757 0.078 0.07883 0.07964 0.0811 285 2792 0.015 2507 4.49287e-06 0.638 128866 110 1430 12.7768 100.336 1001 -1.00036e+06
13 ./ergebnisse/atwA120L2C1560.txt 2 120 1560 1000 0.084595 1.203 1395.02 6 0.0853333 1.16667 1557.83 994 0.0845905 1.20322 1394.04 0.077 0.081 0.082 0.083 0.084 0.085 0.085 0.086 0.087 0.088 0.097 0.07958 0.08194 0.08298 0.08348 0.08403 0.085 0.08539 0.08612 0.08732 0.08914 460 3438 0.02 2978 6.49697e-06 0.731791 211959 120 1560 14.0636 95.5608 1204.2 -1.44792e+06
13 ./ergebnisse/atwA130L2C1690.txt 2 130 1690 1000 0.09307 1.553 1784.91 5 0.0948 2 2063 995 0.0930613 1.55075 1783.52 0.085 0.089 0.09 0.091 0.092 0.093 0.094 0.095 0.096 0.097 0.107 0.0871 0.08979 0.09087 0.09179 0.09252 0.09314 0.09403 0.09521 0.09637 0.09881 550 5019 0.022 4469 9.9271e-06 0.929191 375106 130 1690 16.4839 97.6114 1554.55 -2.41329e+06
13 ./ergebnisse/atwA140L2C1820.txt 2 140 1820 1000 0.102364 1.947 2339.65 11 0.104909 2.36364 2716.64 989 0.102336 1.94237 2335.46 0.093 0.098 0.099 0.1 0.101 0.102 0.103 0.104 0.106 0.107 0.118 0.09538 0.0983 0.09961 0.10057 0.10163 0.10255 0.1036 0.10472 0.10635 0.10975 435 6014 0.025 5579 1.52055e-05 1.25219 702070 140 1820 18.7474 105.341 1948.95 -3.79335e+06
13 ./ergebnisse/atwA150L2C1950.txt 2 150 1950 1000 0.111911 2.33 2904.57 4 0.11775 3.25 4406.25 996 0.111888 2.32631 2898.54 0.1 0.106 0.108 0.109 0.11 0.111 0.113 0.114 0.116 0.118 0.136 0.10366 0.10701 0.10835 0.10944 0.11063 0.11178 0.11341 0.11489 0.11691 0.12167 961 8014 0.036 7053 2.45811e-05 1.5991 1.16758e+06 150 1950 20.4853 107.655 2332.33 -5.43273e+06
13 ./ergebnisse/atwA160L2C2080.txt 2 160 2080 1000 0.122503 2.907 3754.16 3 0.126667 3 4119.33 997 0.12249 2.90672 3753.06 0.108 0.115 0.117 0.119 0.12 0.122 0.123 0.125 0.127 0.131 0.148 0.11238 0.11641 0.11799 0.11952 0.12116 0.12255 0.12421 0.1261 0.12877 0.13446 1027 9895 0.04 8868 3.6914e-05 2.22235 1.90194e+06 160 2080 23.3109 121.332 2909.91 -8.45688e+06
13 ./ergebnisse/atwA170L2C2210.txt 2 170 2210 1000 0.134705 3.428 4720.68 1 0.142 6 6995 999 0.134698 3.42543 4718.4 0.117 0.125 0.128 0.13 0.132 0.134 0.136 0.138 0.141 0.145 0.17 0.12126 0.12652 0.1288 0.1308 0.13286 0.13496 0.13698 0.13952 0.14293 0.15072 1172 13370 0.053 12198 6.6514e-05 2.90682 3.2544e+06 170 2210 24.9059 122.892 3431.43 -1.176e+07
13 ./ergebnisse/atwA180L2C2340.txt 2 180 2340 1000 0.147967 4.092 5932.96 6 0.154333 3.5 7210 994 0.147929 4.09557 5925.25 0.126 0.136 0.139 0.142 0.144 0.147 0.149 0.152 0.156 0.162 0.199 0.13181 0.13757 0.14051 0.14312 0.14517 0.14759 0.15049 0.15378 0.15831 0.16933 1697 18179 0.073 16482 0.000110272 3.84754 5.4155e+06 180 2340 27.009 126.698 4096.09 -1.67574e+07
13 ./ergebnisse/atwA190L2C2470.txt 2 190 2470 1000 0.164341 4.969 7637.83 1 0.16 3 6977 999 0.164345 4.97097 7638.49 0.133 0.148 0.153 0.156 0.159 0.162 0.166 0.17 0.176 0.185 0.226 0.14257 0.15015 0.15438 0.15732 0.1603 0.16372 0.16807 0.17265 0.17932 0.19267 1635 21588 0.093 19953 0.000200417 5.46204 9.07558e+06 190 2470 29.4017 134.604 4973.97 -2.47102e+07
13 ./ergebnisse/atwA200L2C2600.txt 2 200 2600 1000 0.187621 6.185 9991.85 6 0.185 5.5 9266.33 994 0.187637 6.18913 9996.23 0.147 0.164 0.172 0.176 0.181 0.185 0.191 0.195 0.202 0.213 0.282 0.15807 0.16793 0.17395 0.17811 0.18278 0.18791 0.19282 0.1983 0.20689 0.22663 2221 28189 0.135 25968 0.000373757 7.32878 1.48395e+07 200 2600 31.9964 123.595 6191.19 -3.82851e+07
13 ./ergebnisse/atwA210L2C2730.txt 2 210 2730 1000 0.21017 7.548 12548.5 0 0 0 0 1000 0.21017 7.548 12548.5 0.155 0.18 0.188 0.196 0.2 0.206 0.214 0.221 0.23 0.244 0.327 0.17063 0.18389 0.19206 0.19793 0.20296 0.21 0.21683 0.22514 0.23567 0.26332 2907 33723 0.172 30816 0.000692887 11.2057 2.44104e+07 210 2730 34.6905 130.656 7555.55 -5.70181e+07
13 ./ergebnisse/atwA220L2C2860.txt 2 220 2860 1000 0.240836 9.051 15940.3 3 0.252667 12.6667 18646 997 0.2408 9.04012 15932.2 0.172 0.198 0.209 0.218 0.227 0.234 0.243 0.254 0.267 0.291 0.422 0.18817 0.20422 0.2137 0.22289 0.23044 0.23861 0.24831 0.25977 0.2782 0.31983 3512 48542 0.25 45030 0.00141398 17.3064 4.47289e+07 220 2860 36.0719 130.245 9060.05 -8.19852e+07
13 ./ergebnisse/atwA230L2C2990.txt 2 230 2990 1000 0.28052 11.04 20356.5 4 0.26525 8.5 17404.5 996 0.280581 11.0502 20368.4 0.184 0.222 0.239 0.25 0.26 0.272 0.285 0.299 0.318 0.352 0.705 0.20812 0.23015 0.24429 0.25523 0.26598 0.27798 0.29126 0.30727 0.33366 0.38421 4922 93050 0.521 88128 0.00272113 26.7724 7.60606e+07 230 2990 37.6283 122.27 11051 -1.21977e+08
13 ./ergebnisse/atwA240L2C3120.txt 2 240 3120 1000 0.332307 13.524 26085.4 0 0 0 0 1000 0.332307 13.524 26085.4 0.192 0.254 0.273 0.291 0.305 0.32 0.341 0.362 0.388 0.421 0.717 0.23402 0.26438 0.28249 0.29808 0.31205 0.33001 0.35069 0.37362 0.40195 0.46861 4286 86174 0.525 81888 0.00468429 35.4334 1.15221e+08 240 3120 38.9826 100.337 13537.5 -1.83046e+08
13 ./ergebnisse/atwA250L2C3250.txt 2 250 3250 1000 0.39036 15.838 32086.8 1 0.296 7 18178 999 0.390454 15.8468 32100.7 0.227 0.289 0.317 0.338 0.355 0.376 0.397 0.423 0.455 0.508 0.838 0.26283 0.30413 0.328 0.34652 0.3651 0.38537 0.40884 0.43782 0.47897 0.57764 7753 94596 0.611 86843 0.00814643 47.0718 1.76457e+08 250 3250 38.9365 79.6673 15853.8 -2.51046e+08
13 ./ergebnisse/atwA260L2C3380.txt 2 260 3380 1000 0.48581 20.451 42748.7 2 0.4105 16.5 33484 998 0.485961 20.4589 42767.2 0.251 0.347 0.381 0.415 0.444 0.473 0.502 0.535 0.58 0.65 1.391 0.31407 0.36369 0.39937 0.42856 0.45786 0.48533 0.51762 0.55682 0.6076 0.71327 9507 157760 1.14 148253 0.0140441 66.9476 2.73602e+08 260 3380 40.646 60.9386 20471.5 -4.18595e+08
13 ./ergebnisse/atwA270L2C3510.txt 2 270 3510 1000 0.601659 25.464 55285.9 1 0.36 11 23212 999 0.601901 25.4785 55318.1 0.283 0.403 0.455 0.504 0.54 0.582 0.623 0.667 0.733 0.812 1.33 0.35899 0.43136 0.47798 0.52125 0.56021 0.60024 0.64405 0.69704 0.76628 0.94589 12439 151832 1.047 139393 0.0286126 111.745 5.11789e+08 270 3510 40.8672 47.7836 25489.5 -6.48952e+08
13 ./ergebnisse/atwA280L2C3640.txt 2 280 3640 1000 0.74686 30.964 70230.5 0 0 0 0 1000 0.74686 30.964 70230.5 0.329 0.49 0.561 0.614 0.659 0.719 0.774 0.837 0.911 1.048 1.746 0.43183 0.52829 0.58629 0.63556 0.68854 0.74596 0.8069 0.86628 0.97759 1.1839 16754 205369 1.417 188615 0.0474216 155.383 7.64848e+08 280 3640 40.2191 36.3974 30995 -9.59573e+08
13 ./ergebnisse/atwA290L2C3770.txt 2 290 3770 1000 0.920539 37.046 87739.7 1 0.9 33 82055 999 0.92056 37.0501 87745.4 0.349 0.585 0.661 0.733 0.806 0.876 0.951 1.039 1.151 1.306 2.402 0.49671 0.62915 0.69951 0.76655 0.8432 0.9126 0.99046 1.0926 1.21589 1.5347 18636 259853 2.053 241217 0.0907656 245.284 1.35681e+09 290 3770 39.0967 27.9975 37083 -1.37353e+09
13 ./ergebnisse/atwA300L2C3900.txt 2 300 3900 1000 1.19375 46.964 115552 3 1.22767 48.3333 118242 997 1.19365 46.9599 115544 0.371 0.736 0.842 0.941 1.039 1.145 1.244 1.348 1.494 1.733 3.352 0.61575 0.78971 0.89643 0.98475 1.08922 1.19374 1.29534 1.42384 1.59723 2.01795 17464 358536 2.981 341072 0.168178 386.309 2.32745e+09 300 3900 38.3591 20.949 47011 -2.20744e+09
13 ./ergebnisse/atwA310L2C4030.txt 2 310 4030 1000 1.51748 57.651 146806 0 0 0 0 1000 1.51748 57.651 146806 0.491 0.909 1.053 1.201 1.32 1.438 1.558 1.742 1.931 2.237 3.577 0.77061 0.98336 1.12274 1.26405 1.37543 1.49604 1.64542 1.83496 2.05553 2.59091 30713 383198 3.086 352485 0.280774 542.689 3.57388e+09 310 4030 37.3051 13.8719 57708.7 -3.32642e+09
13 ./ergebnisse/atwA320L2C4160.txt 2 320 4160 1000 1.951 70.964 188142 0 0 0 0 1000 1.951 70.964 188142 0.325 1.122 1.336 1.502 1.642 1.797 1.992 2.215 2.543 2.946 5.137 0.93437 1.23607 1.41512 1.57389 1.71351 1.89399 2.10074 2.36364 2.72133 3.506 11314 528034 4.812 516720 0.558921 927.757 6.67981e+09 320 4160 35.7326 12.103 71035 -5.04e+09
13 ./ergebnisse/atwA330L2C4290.txt 2 330 4290 1000 2.5814 89.917 247167 2 2.282 76 214870 998 2.582 89.9449 247232 0.656 1.432 1.681 1.921 2.157 2.409 2.701 2.971 3.326 3.896 9.458 1.18077 1.56964 1.79919 2.03864 2.27322 2.55095 2.83101 3.13015 3.58253 4.76332 43482 937122 8.802 893640 1.15772 1651.56 1.27776e+10 330 4290 34.3432 8.02615 90006.9 -8.0915e+09
13 ./ergebnisse/atwA340L2C4420.txt 2 340 4420 1000 3.37841 111.285 319885 0 0 0 0 1000 3.37841 111.285 319885 0.804 1.769 2.187 2.569 2.868 3.172 3.497 3.825 4.334 5.213 9.95 1.46513 1.98713 2.38635 2.72553 3.02513 3.32242 3.66208 4.09014 4.69501 6.3257 59519 968918 9.146 909399 1.97169 2432.7 2.06244e+10 340 4420 32.5845 6.04214 111396 -1.23943e+10
13 ./ergebnisse/atwA350L2C4550.txt 2 350 4550 1000 4.36716 137.549 408682 0 0 0 0 1000 4.36716 137.549 408682 0.674 2.417 2.857 3.291 3.673 4.103 4.508 4.99 5.632 6.71 13.605 1.94009 2.64616 3.06198 3.47134 3.8782 4.30199 4.73335 5.29861 6.13829 8.06558 44029 1280450 12.931 1.23642e+06 3.2221 3411.57 3.15885e+10 350 4550 31.3101 4.14999 137687 -1.89352e+10
13 ./ergebnisse/atwA360L2C4680.txt 2 360 4680 1000 5.73423 171.788 527936 0 0 0 0 1000 5.73423 171.788 527936 1.222 3.04 3.704 4.22 4.734 5.423 6.1 6.743 7.456 8.728 23.05 2.40822 3.41029 3.93457 4.48781 5.06899 5.75092 6.35756 7.10444 8.01316 10.5758 94475 2195726 21.828 2.10125e+06 5.91352 5527.98 5.5392e+10 360 4680 29.8469 3.32621 171960 -2.95351e+10
13 ./ergebnisse/atwA370L2C4810.txt 2 370 4810 1000 7.34329 209.502 666416 0 0 0 0 1000 7.34329 209.502 666416 1.372 3.795 4.678 5.396 6.229 6.835 7.528 8.357 9.629 11.618 22.514 2.94186 4.26933 5.05245 5.82445 6.53601 7.19033 7.88911 8.95438 10.4822 14.0676 99777 2070368 21.142 1.97059e+06 10.2525 8563.17 9.07578e+10 370 4810 28.4505 2.69413 209712 -4.39264e+10
13 ./ergebnisse/atwA380L2C4940.txt 2 380 4940 1000 9.94471 270.383 888418 0 0 0 0 1000 9.94471 270.383 888418 1.855 4.987 6.253 7.267 8.238 9.27 10.361 11.575 13.054 15.408 36.593 4.11436 5.70968 6.78097 7.71009 8.735 9.80691 10.9647 12.3078 14.01 18.9417 144422 3290559 34.738 3.14614e+06 19.2318 14374.3 1.61716e+11 380 4940 27.1617 2.33116 270653 -7.31657e+10
