rules/atoms ;name ;literals ;atoms ;rules ;examples ;average time ;average choices ;average search space ;positiv examples ;positiv average time ;positiv average choices ;positiv average search space ;negativ examples ;negativ average time ;negativ average choices ;negative average search space ;min Time ;max time 0 ;max time 1 ;max time 2 ;max time 3 ;max time 4 ;max time 5 ;max time 6 ;max time 7 ;max time 8 ;max time 9 ;class av. time 0 ;class av. time 1 ;class av. time 2 ;class av. time 3 ;class av. time 4 ;class av. time 5 ;class av. time 6 ;class av. time 7 ;class av. time 8 ;class av. time 9 ;minimal search space ;maximal search space ;time spread ;search space spread ;time varianz ;choicepoint varianz ;search space varianz ;average atoms ;average rules ;average CTQutient ;CTQutient varianz ;average wrong choice ;wrong choice varianz ;
3 ./ergebnisse/atwA40L2C120.txt 2 40 120 1000 0.008949 0.331 309.589 207 0.00905797 0.608696 427.256 793 0.00892055 0.258512 278.874 0.006 0.008 0.008 0.009 0.009 0.009 0.009 0.009 0.01 0.01 0.012 0.00756 0.008 0.0085 0.009 0.009 0.009 0.009 0.00914 0.01 0.01017 4 1448 0.006 1444 6.30399e-07 0.395439 43150.3 0 0 36.1406 4734.89 331.331 -109275
3 ./ergebnisse/atwA50L2C150.txt 2 50 150 1000 0.010994 0.547 532.563 211 0.0112133 0.796209 713.137 789 0.0109354 0.480355 484.272 0.008 0.01 0.01 0.01 0.011 0.011 0.011 0.012 0.012 0.012 0.014 0.00901 0.01 0.01 0.01093 0.011 0.011 0.01113 0.012 0.012 0.01273 25 3323 0.006 3298 1.14396e-06 0.847791 158203 0 0 47.7921 6196.75 547.547 -298660
3 ./ergebnisse/atwA60L2C180.txt 2 60 180 1000 0.012382 0.952 910.094 210 0.0126619 1.34286 1182.39 790 0.0123076 0.848101 837.711 0.009 0.011 0.011 0.012 0.012 0.012 0.013 0.013 0.013 0.014 0.017 0.01052 0.011 0.01193 0.012 0.012 0.01239 0.013 0.013 0.01342 0.01439 9 4449 0.008 4440 1.27208e-06 1.9537 498506 0 0 71.9323 9985.88 952.952 -905255
3 ./ergebnisse/atwA70L2C210.txt 2 70 210 1000 0.015158 1.386 1438.04 213 0.0154836 1.76995 1755.52 787 0.0150699 1.28208 1352.11 0.009 0.013 0.014 0.014 0.015 0.015 0.015 0.016 0.016 0.017 0.023 0.01267 0.01393 0.014 0.01453 0.015 0.015 0.01576 0.016 0.01669 0.01777 11 6851 0.014 6840 2.16104e-06 2.895 1.10555e+06 0 0 85.6536 9813.26 1387.39 -1.92002e+06
3 ./ergebnisse/atwA80L2C240.txt 2 80 240 1000 0.016788 2.017 2253.63 246 0.0172602 2.43902 2781.97 754 0.016634 1.87931 2081.25 0.012 0.015 0.015 0.016 0.016 0.016 0.017 0.017 0.018 0.019 0.026 0.01419 0.015 0.01562 0.016 0.016 0.01681 0.017 0.01784 0.01845 0.02071 52 10032 0.014 9980 3.51306e-06 5.69471 2.98671e+06 0 0 110.071 13696.5 2019.02 -4.06666e+06
3 ./ergebnisse/atwA90L2C270.txt 2 90 270 1000 0.019358 3.016 3476.65 181 0.0202762 4.0442 4438.93 819 0.0191551 2.78877 3263.98 0.014 0.017 0.017 0.018 0.018 0.019 0.019 0.02 0.021 0.023 0.039 0.01566 0.017 0.01736 0.018 0.01834 0.019 0.01969 0.02058 0.02217 0.02539 132 26206 0.025 26074 8.09784e-06 12.9597 8.33425e+06 0 0 138.031 19615.6 3019.02 -9.09238e+06
3 ./ergebnisse/atwA100L2C300.txt 2 100 300 1000 0.022416 4.171 5186.79 205 0.0239659 5.58537 6853.45 795 0.0220164 3.80629 4757.03 0.016 0.019 0.019 0.02 0.02 0.021 0.022 0.023 0.025 0.028 0.053 0.01756 0.019 0.01952 0.02 0.02073 0.02151 0.02251 0.02407 0.02612 0.03261 2 37563 0.037 37561 2.02609e-05 25.4998 2.19736e+07 0 0 159.106 22938.4 4175.17 -1.73891e+07
3 ./ergebnisse/atwA110L2C330.txt 2 110 330 1000 0.026588 6.104 8073.87 222 0.026982 6.23423 8552.97 778 0.0264756 6.06684 7937.16 0.017 0.021 0.022 0.022 0.024 0.025 0.026 0.028 0.03 0.035 0.116 0.01954 0.02111 0.022 0.02299 0.02402 0.02517 0.0268 0.02887 0.03272 0.0415 16 101129 0.099 101113 5.16123e-05 52.4752 5.87829e+07 0 0 192.057 25766.4 6110.1 -3.72435e+07
3 ./ergebnisse/atwA120L2C360.txt 2 120 360 1000 0.031137 7.951 11512.7 190 0.0336737 10.1895 14661.4 810 0.030542 7.42593 10774.2 0.02 0.023 0.024 0.025 0.026 0.028 0.03 0.032 0.035 0.043 0.153 0.02151 0.02341 0.02459 0.02573 0.02732 0.02871 0.03084 0.03337 0.0386 0.05576 45 128938 0.133 128893 0.000123094 106.159 1.45655e+08 0 0 204.791 26860.3 7958.95 -6.31754e+07
3 ./ergebnisse/atwA130L2C390.txt 2 130 390 1000 0.037483 10.576 16544.4 190 0.0421316 13.9737 22012.3 810 0.0363926 9.77901 15261.8 0.022 0.025 0.027 0.028 0.03 0.033 0.036 0.039 0.044 0.053 0.319 0.02364 0.02566 0.02743 0.0293 0.03148 0.03399 0.03724 0.04127 0.04779 0.07384 40 312199 0.297 312159 0.000342286 228.86 3.94275e+08 0 0 219.042 27263.3 10586.6 -1.11735e+08
3 ./ergebnisse/atwA140L2C420.txt 2 140 420 1000 0.045248 13.472 23034.6 192 0.0504063 16.9323 29311.8 808 0.0440223 12.6498 21542.9 0.024 0.028 0.03 0.032 0.035 0.038 0.042 0.046 0.056 0.072 0.27 0.02612 0.02901 0.03135 0.03376 0.03654 0.03987 0.04385 0.05027 0.06287 0.09614 86 264492 0.246 264406 0.000530506 288.209 6.38269e+08 0 0 231.072 24977.1 13485.5 -1.81388e+08
3 ./ergebnisse/atwA150L2C450.txt 2 150 450 1000 0.059453 20.302 36377.5 208 0.0670529 25.0817 44910.4 792 0.0574571 19.0467 34136.5 0.026 0.031 0.034 0.038 0.041 0.046 0.052 0.061 0.074 0.099 0.657 0.02842 0.03234 0.0358 0.03952 0.04347 0.04903 0.05635 0.06704 0.08383 0.15216 100 578837 0.631 578737 0.00188508 785.097 2.02513e+09 0 0 256.449 25425.2 20322.3 -4.11797e+08
3 ./ergebnisse/atwA160L2C480.txt 2 160 480 1000 0.073828 26.102 50728.1 191 0.076644 27.2565 54460 809 0.0731632 25.8294 49847 0.026 0.034 0.039 0.044 0.049 0.056 0.063 0.074 0.092 0.127 0.622 0.03059 0.03639 0.04129 0.04635 0.05212 0.05909 0.06832 0.08186 0.10614 0.20991 11 607669 0.596 607658 0.00369791 1314.11 4.10693e+09 159.98 480 268.115 21383.1 26128.1 -6.8068e+08
3 ./ergebnisse/atwA170L2C510.txt 2 170 510 1000 0.097393 35.023 72264 172 0.116698 44.4651 92761.3 828 0.0933829 33.0616 68006.1 0.028 0.037 0.044 0.049 0.057 0.066 0.078 0.095 0.12 0.182 1.539 0.03315 0.0398 0.04652 0.05295 0.06171 0.07174 0.08628 0.10564 0.1445 0.31625 171 1524049 1.511 1.52388e+06 0.0116772 3482.64 1.20355e+10 169.981 510 265.433 19414.9 35058 -1.22435e+09
3 ./ergebnisse/atwA180L2C540.txt 2 180 540 1000 0.132478 48.797 107310 199 0.160392 61.4121 136309 801 0.125543 45.6629 100106 0.03 0.043 0.05 0.059 0.072 0.087 0.104 0.131 0.181 0.279 1.344 0.03703 0.04635 0.05418 0.06526 0.07837 0.09363 0.11552 0.15323 0.22005 0.44772 178 1340701 1.314 1.34052e+06 0.0183202 4601.89 1.90797e+10 179.981 540 279.276 16852.2 48845.8 -2.37892e+09
3 ./ergebnisse/atwA190L2C570.txt 2 190 570 1000 0.192899 71.818 168141 188 0.234872 90.7606 213752 812 0.183181 67.4323 157580 0.032 0.048 0.062 0.076 0.091 0.113 0.144 0.189 0.261 0.403 3.684 0.0402 0.05549 0.06824 0.08255 0.10096 0.12866 0.16477 0.21518 0.32042 0.71568 72 3392836 3.652 3.39276e+06 0.0654591 13871.8 6.57177e+10 189.975 570 286.118 14319.2 71889.8 -5.1491e+09
3 ./ergebnisse/atwA200L2C600.txt 2 200 600 1000 0.240947 84.745 212272 204 0.260956 92.3873 236375 796 0.235819 82.7864 206095 0.035 0.056 0.071 0.091 0.112 0.141 0.178 0.232 0.311 0.475 3.718 0.04517 0.06336 0.08027 0.10137 0.12521 0.15811 0.20505 0.26787 0.37877 0.94711 17 3743835 3.683 3.74382e+06 0.116578 21391.3 1.156e+11 199.983 600 273.569 11453.8 84829.7 -7.16748e+09
3 ./ergebnisse/atwA210L2C630.txt 2 210 630 1000 0.338592 116.824 311986 211 0.364038 125.028 339270 789 0.331787 114.63 304689 0.035 0.061 0.089 0.115 0.146 0.193 0.248 0.345 0.471 0.773 5.016 0.0487 0.07603 0.10216 0.13004 0.16827 0.2195 0.29259 0.39471 0.58949 1.31427 171 4965087 4.981 4.96492e+06 0.18563 29347.6 1.86839e+11 209.98 630 277.577 9296.02 116941 -1.36321e+10
3 ./ergebnisse/atwA220L2C660.txt 2 220 660 1000 0.539986 181.729 508668 201 0.772841 264.03 747607 799 0.481408 161.025 448560 0.037 0.074 0.106 0.147 0.198 0.262 0.359 0.488 0.702 1.175 14.593 0.05582 0.08856 0.12564 0.17191 0.22784 0.30691 0.42108 0.58655 0.89321 2.37641 9 14962573 14.556 1.49626e+07 0.857025 118405 8.29794e+11 219.976 660 276.094 7698.01 181911 -3.29399e+10
3 ./ergebnisse/atwA230L2C690.txt 2 230 690 1000 0.762999 244.742 722093 211 1.04786 339.019 1.00777e+06 789 0.68682 219.53 645695 0.04 0.096 0.143 0.211 0.282 0.358 0.474 0.658 0.914 1.637 19.64 0.06949 0.1203 0.1763 0.24552 0.31587 0.41387 0.56248 0.77268 1.21754 3.53954 45 19784936 19.6 1.97849e+07 1.83737 208826 1.69299e+12 229.975 690 271.819 5393.64 244987 -5.97495e+10
3 ./ergebnisse/atwA240L2C720.txt 2 240 720 1000 1.15319 349.507 1.08915e+06 208 1.48363 453.452 1.43079e+06 792 1.0664 322.208 999423 0.044 0.115 0.178 0.257 0.348 0.493 0.68 0.946 1.385 2.549 27.829 0.07918 0.14304 0.21774 0.30056 0.41527 0.58163 0.80737 1.13987 1.86378 5.70515 660 25551485 27.785 2.55508e+07 4.9064 491533 4.23186e+12 239.965 720 261.192 4277.62 349857 -1.21785e+11
3 ./ergebnisse/atwA250L2C750.txt 2 250 750 1000 1.48054 426.471 1.40493e+06 176 1.75746 502.568 1.67181e+06 824 1.4214 410.217 1.34793e+06 0.043 0.134 0.211 0.337 0.48 0.639 0.864 1.227 1.843 3.598 31.458 0.0892 0.17887 0.27121 0.40593 0.55704 0.75227 1.03133 1.50739 2.57037 7.12724 37 28646024 31.415 2.8646e+07 6.81755 624172 6.05191e+12 249.968 750 252.052 3537.31 426897 -1.81435e+11
3 ./ergebnisse/atwA260L2C780.txt 2 260 780 1000 2.19679 595.442 2.05874e+06 170 2.40482 650.924 2.28665e+06 830 2.15419 584.078 2.01205e+06 0.044 0.174 0.287 0.42 0.601 0.887 1.25 1.769 2.87 5.075 36.556 0.11065 0.22785 0.35028 0.50985 0.7407 1.04291 1.4896 2.24262 3.73938 11.1485 216 31547464 36.512 3.15472e+07 16.1716 1.23444e+06 1.34674e+13 259.967 780 242.104 2465.21 596037 -3.5367e+11
3 ./ergebnisse/atwA270L2C810.txt 2 270 810 1000 3.44526 894 3.20963e+06 207 3.84564 985.077 3.60605e+06 793 3.34075 870.226 3.10615e+06 0.046 0.212 0.409 0.603 0.86 1.219 1.679 2.455 3.862 6.79 155.078 0.13031 0.3033 0.4954 0.72153 1.0194 1.43951 2.01157 3.04996 5.16908 18.5618 197 130197880 155.032 1.30198e+08 92.0289 6.23161e+06 7.13037e+13 269.95 810 234.327 2203.49 894894 -7.93797e+11
3 ./ergebnisse/atwA280L2C840.txt 2 280 840 1000 4.65761 1144.67 4.32827e+06 186 6.2346 1538.52 5.83315e+06 814 4.29726 1054.68 3.98441e+06 0.047 0.268 0.521 0.831 1.225 1.752 2.542 3.83 5.683 10.496 112.649 0.15764 0.38077 0.65719 1.0192 1.47226 2.12658 3.11909 4.61173 7.96676 23.9384 12 103023447 112.602 1.03023e+08 92.0444 5.68894e+06 7.46858e+13 279.971 840 224.748 1677.54 1.14581e+06 -1.30589e+12
3 ./ergebnisse/atwA290L2C870.txt 2 290 870 1000 6.64128 1569.8 6.17853e+06 177 9.57614 2250.02 8.89428e+06 823 6.01009 1423.5 5.59446e+06 0.049 0.366 0.703 1.15 1.654 2.275 3.175 4.809 7.992 14.461 193.714 0.18493 0.53915 0.90068 1.40226 1.93858 2.66836 3.95209 6.1929 11.0733 35.6234 242 174198596 193.665 1.74198e+08 230.999 1.41848e+07 1.9505e+14 289.973 870 215.629 1564.66 1.57137e+06 -2.45252e+12
3 ./ergebnisse/atwA300L2C900.txt 2 300 900 1000 9.58712 2152.1 8.85784e+06 198 12.3812 2769.68 1.1451e+07 802 8.89732 1999.62 8.21762e+06 0.05 0.493 1.037 1.624 2.352 3.398 4.654 7.157 11.369 20.277 396.68 0.27169 0.74364 1.28584 1.94952 2.83419 3.95915 5.73113 9.13183 15.0288 50.9686 92 347751047 396.63 3.47751e+08 577.128 3.1376e+07 4.70371e+14 299.972 900 207.92 1103.46 2.15425e+06 -4.60474e+12
3 ./ergebnisse/atwA310L2C930.txt 2 310 930 1000 14.8086 3152.28 1.35156e+07 200 18.5431 3931.54 1.71353e+07 800 13.875 2957.47 1.26107e+07 0.053 0.681 1.426 2.258 3.349 4.876 7.638 11.698 19.224 35.029 659.086 0.34931 1.03968 1.8525 2.80199 4.0567 6.01616 9.54209 14.6201 25.1601 76.0569 386 564654155 659.033 5.64654e+08 1245.92 5.78549e+07 9.63509e+14 309.974 930 199.966 904.89 3.15543e+06 -9.8889e+12
3 ./ergebnisse/atwA320L2C960.txt 2 320 960 1000 18.4454 3699.48 1.66273e+07 195 22.0487 4400.04 2.00238e+07 805 17.5725 3529.78 1.58046e+07 0.053 0.807 1.641 2.681 4.175 6.201 9.354 14.475 23.093 44.084 801.982 0.40305 1.21964 2.14679 3.35739 5.1318 7.62761 11.6406 18.4591 32.3964 94.0516 62 645918612 801.929 6.45919e+08 1647.73 6.85353e+07 1.20538e+15 319.949 960 188.535 898.323 3.70318e+06 -1.36312e+13
3 ./ergebnisse/atwA330L2C990.txt 2 330 990 1000 28.6649 5497.22 2.56352e+07 209 32.0027 6076.76 2.85539e+07 791 27.7829 5344.09 2.4864e+07 0.055 1.011 2.111 3.498 5.505 8.403 11.923 18.032 29.252 60.084 1268.96 0.48193 1.53368 2.79595 4.37545 6.77295 10.2227 14.7856 22.87 41.2056 168.915 267 1071719259 1268.91 1.07172e+09 6531.33 2.41448e+08 4.81845e+15 329.969 990 181.818 683.708 5.50272e+06 -3.0008e+13
3 ./ergebnisse/atwA340L2C1020.txt 2 340 1020 1000 43.7361 8000.38 3.82608e+07 168 68.9718 12649.5 5.88752e+07 832 38.6405 7061.62 3.40983e+07 0.058 1.35 2.516 4.645 7.631 11.772 16.093 23.963 40.941 94.772 2942.6 0.66127 1.954 3.43534 5.97035 9.66606 13.8216 19.4301 31.0059 60.8319 261.159 279 2318489223 2942.54 2.31849e+09 18685 6.35265e+08 1.27575e+16 339.957 1020 173.957 505.341 8.00838e+06 -6.34341e+13
3 ./ergebnisse/atwA350L2C1050.txt 2 350 1050 1000 57.3507 10063 5.03355e+07 205 61.0859 10584.8 5.41898e+07 795 56.3876 9928.43 4.93416e+07 0.06 2.04 4.617 7.967 11.489 17.332 25.566 39.741 67.202 130.611 2708.69 0.96978 3.22521 6.37956 9.62453 13.9158 21.2268 32.0066 50.4844 90.5008 318.087 375 2276510321 2708.63 2.27651e+09 23215.6 7.58302e+08 1.70331e+16 349.966 1050 167.134 339.747 1.00731e+07 -1.00606e+14
3 ./ergebnisse/atwA360L2C1080.txt 2 360 1080 1000 88.4039 14756.1 7.62937e+07 190 129.996 21915.2 1.12242e+08 810 78.6478 13076.8 6.78614e+07 0.062 2.565 5.74 9.421 14.635 22.113 33.404 49.334 88.408 191.539 3145.86 1.31607 4.01768 7.56448 11.8683 18.2337 27.5408 40.6259 66.7926 131.372 543.249 175 2602022088 3145.8 2.60202e+09 64261.6 1.82344e+09 4.42339e+16 359.957 1080 160.118 331.772 1.47709e+07 -2.16136e+14
