rules/atoms ;name ;literals ;atoms ;rules ;examples ;average time ;average choices ;average search space ;positiv examples ;positiv average time ;positiv average choices ;positiv average search space ;negativ examples ;negativ average time ;negativ average choices ;negative average search space ;min Time ;max time 0 ;max time 1 ;max time 2 ;max time 3 ;max time 4 ;max time 5 ;max time 6 ;max time 7 ;max time 8 ;max time 9 ;class av. time 0 ;class av. time 1 ;class av. time 2 ;class av. time 3 ;class av. time 4 ;class av. time 5 ;class av. time 6 ;class av. time 7 ;class av. time 8 ;class av. time 9 ;minimal search space ;maximal search space ;time spread ;search space spread ;time varianz ;choicepoint varianz ;search space varianz ;average atoms ;average rules ;average CTQutient ;CTQutient varianz ;average wrong choice ;wrong choice varianz ;
4 ./ergebnisse/atwA25L2C100.txt 2 25 100 1000 0.007634 0.375 166.91 183 0.00764481 0.639344 229.443 817 0.00763158 0.315789 152.903 0.005 0.007 0.007 0.007 0.008 0.008 0.008 0.008 0.008 0.008 0.01 0.00618 0.007 0.007 0.00719 0.008 0.008 0.008 0.008 0.008 0.00887 8 679 0.005 671 5.68044e-07 0.396375 8659.84 0 0 48.0758 6517.89 375.375 -140369
4 ./ergebnisse/atwA30L2C120.txt 2 30 120 1000 0.008817 0.596 257.882 189 0.00890476 0.835979 339.81 811 0.00879655 0.540074 238.789 0.006 0.008 0.008 0.008 0.009 0.009 0.009 0.009 0.009 0.01 0.012 0.00748 0.008 0.008 0.00899 0.009 0.009 0.009 0.009 0.00948 0.0101 6 1021 0.006 1015 5.91511e-07 0.630784 21150.2 0 0 66.6819 7836.2 596.596 -354940
4 ./ergebnisse/atwA35L2C140.txt 2 35 140 1000 0.009924 0.772 375.13 174 0.00998851 1.07471 491.011 826 0.00991041 0.708232 350.719 0.007 0.009 0.009 0.01 0.01 0.01 0.01 0.01 0.011 0.011 0.012 0.00848 0.009 0.00927 0.01 0.01 0.01 0.01 0.01024 0.011 0.01113 14 1452 0.005 1438 6.66224e-07 0.940016 45478.8 0 0 76.0447 8784.56 772.772 -595639
4 ./ergebnisse/atwA40L2C160.txt 2 40 160 1000 0.011455 1.03 528.739 184 0.0117391 1.41848 690.832 816 0.0113909 0.942402 492.189 0.008 0.01 0.011 0.011 0.011 0.012 0.012 0.012 0.012 0.013 0.014 0.0095 0.01031 0.011 0.011 0.01116 0.012 0.012 0.012 0.01232 0.01312 27 2283 0.006 2256 1.06998e-06 1.3331 96781.5 0 0 88.39 9337.61 1031.03 -1.06063e+06
4 ./ergebnisse/atwA45L2C180.txt 2 45 180 1000 0.012278 1.388 746.769 161 0.0124845 1.68323 950.739 839 0.0122384 1.33135 707.628 0.01 0.011 0.011 0.012 0.012 0.012 0.013 0.013 0.013 0.014 0.016 0.01046 0.011 0.01181 0.012 0.012 0.01203 0.013 0.013 0.01309 0.01423 23 3016 0.006 2993 1.13672e-06 2.26146 221200 0 0 108.945 12770.6 1389.39 -1.92621e+06
4 ./ergebnisse/atwA50L2C200.txt 2 50 200 1000 0.013617 1.944 1086.43 194 0.0140567 2.47938 1361.12 806 0.0135112 1.81514 1020.32 0.01 0.012 0.013 0.013 0.013 0.014 0.014 0.014 0.015 0.015 0.019 0.0115 0.01218 0.013 0.013 0.01307 0.014 0.014 0.01421 0.015 0.01602 46 4826 0.009 4780 1.68831e-06 3.73686 484713 0 0 135.539 15321.8 1945.94 -3.77917e+06
4 ./ergebnisse/atwA55L2C220.txt 2 55 220 1000 0.01518 2.325 1408.22 174 0.0157299 3.02874 1822.86 826 0.0150642 2.17676 1320.88 0.011 0.014 0.014 0.014 0.015 0.015 0.015 0.016 0.016 0.017 0.023 0.01279 0.014 0.014 0.01448 0.015 0.015 0.01558 0.016 0.0166 0.01812 115 8448 0.012 8333 2.2636e-06 5.46537 937111 0 0 144.632 17107.9 2327.32 -5.40556e+06
4 ./ergebnisse/atwA60L2C240.txt 2 60 240 1000 0.016748 3.201 2032.17 178 0.0174157 3.92135 2526.4 822 0.0166034 3.04501 1925.14 0.012 0.015 0.015 0.016 0.016 0.016 0.017 0.017 0.018 0.019 0.027 0.01385 0.015 0.01515 0.016 0.016 0.01695 0.017 0.01781 0.0187 0.02075 89 9254 0.015 9165 3.9305e-06 8.8426 1.9443e+06 0 0 178.088 21488.9 3204.2 -1.02478e+07
4 ./ergebnisse/atwA65L2C260.txt 2 65 260 1000 0.018628 4.053 2712.04 160 0.0192062 4.8625 3295.84 840 0.0185179 3.89881 2600.84 0.014 0.016 0.017 0.017 0.018 0.018 0.019 0.019 0.02 0.022 0.043 0.01526 0.01627 0.017 0.01708 0.018 0.01813 0.019 0.0199 0.02099 0.02422 121 20086 0.029 19965 7.24962e-06 15.9422 4.35047e+06 0 0 198.477 25310.7 4057.05 -1.64273e+07
4 ./ergebnisse/atwA70L2C280.txt 2 70 280 1000 0.020717 5 3602.51 174 0.0214253 5.62644 4163.26 826 0.0205678 4.86804 3484.38 0.014 0.017 0.018 0.019 0.019 0.02 0.021 0.022 0.023 0.025 0.046 0.01639 0.01779 0.01821 0.019 0.01994 0.02036 0.02115 0.02243 0.02383 0.02761 60 21156 0.032 21096 1.12189e-05 20.148 6.81535e+06 0 0 219.253 24738.9 5005 -2.50048e+07
4 ./ergebnisse/atwA75L2C300.txt 2 75 300 1000 0.02312 6.349 4827.1 176 0.0243182 7.69318 5836.04 824 0.0228641 6.06189 4611.59 0.015 0.018 0.02 0.02 0.021 0.022 0.023 0.024 0.026 0.029 0.053 0.01742 0.01897 0.02 0.02064 0.02139 0.02235 0.02352 0.02501 0.0274 0.03397 108 30708 0.038 30600 2.41316e-05 37.9572 1.53994e+07 0 0 241.764 30630.1 6355.35 -4.03121e+07
4 ./ergebnisse/atwA80L2C320.txt 2 80 320 1000 0.026004 8.049 6433.93 180 0.0269333 8.58889 7175.96 820 0.0258 7.93049 6271.05 0.017 0.02 0.021 0.022 0.023 0.024 0.026 0.027 0.029 0.034 0.071 0.0191 0.02062 0.02175 0.02284 0.02392 0.02502 0.02659 0.02837 0.03135 0.03977 15 39742 0.054 39727 3.9858e-05 57.7206 2.67211e+07 0 0 271.017 32548 8057.05 -6.47934e+07
4 ./ergebnisse/atwA85L2C340.txt 2 85 340 1000 0.029846 10.338 8822.44 162 0.0319753 12.2901 10594.3 838 0.0294344 9.96062 8479.92 0.019 0.022 0.023 0.025 0.026 0.027 0.029 0.032 0.035 0.04 0.15 0.02028 0.02239 0.02376 0.02537 0.02656 0.02828 0.03045 0.03314 0.03732 0.04941 88 97765 0.131 97677 9.14083e-05 104.408 5.87175e+07 0 0 297.009 34402.8 10348.3 -1.06877e+08
4 ./ergebnisse/atwA90L2C360.txt 2 90 360 1000 0.034968 13.821 12397.5 173 0.0368382 15.1618 13966.2 827 0.0345768 13.5405 12069.3 0.019 0.023 0.025 0.027 0.029 0.031 0.034 0.037 0.042 0.053 0.127 0.02182 0.02431 0.02579 0.02765 0.0299 0.03235 0.03545 0.03943 0.04653 0.06518 80 88601 0.108 88521 0.000176225 181.383 1.19662e+08 0 0 331.402 38078.6 13834.8 -1.91029e+08
4 ./ergebnisse/atwA95L2C380.txt 2 95 380 1000 0.041948 16.729 15965.3 152 0.0473487 20.8947 20500.7 848 0.04098 15.9823 15152.3 0.021 0.026 0.028 0.031 0.033 0.036 0.04 0.044 0.051 0.062 0.332 0.02444 0.02739 0.02966 0.032 0.03464 0.0375 0.04204 0.04757 0.05579 0.08513 56 238307 0.311 238251 0.000463685 362.014 2.82495e+08 0 0 328.322 32640.7 16745.7 -2.79777e+08
4 ./ergebnisse/atwA100L2C400.txt 2 100 400 1000 0.049729 22.904 23000.5 153 0.0525229 25.0065 25593.3 847 0.0492243 22.5242 22532.2 0.021 0.028 0.03 0.033 0.038 0.042 0.047 0.053 0.062 0.079 0.322 0.02511 0.02902 0.0319 0.03561 0.0399 0.0449 0.04973 0.05728 0.06946 0.11116 133 259513 0.301 259380 0.00079609 592.129 5.36962e+08 0 0 377.631 36226.7 22926.9 -5.24525e+08
4 ./ergebnisse/atwA105L2C420.txt 2 105 420 1000 0.059803 28.739 30308.8 177 0.0702203 37.0678 39260.1 823 0.0575626 26.9478 28383.7 0.023 0.031 0.035 0.039 0.044 0.048 0.054 0.064 0.074 0.1 0.434 0.02811 0.03293 0.03701 0.04166 0.04612 0.05084 0.05834 0.06894 0.08499 0.14475 96 348534 0.411 348438 0.00145066 992.039 9.99349e+08 0 0 395.594 31821.9 28767.7 -8.25763e+08
4 ./ergebnisse/atwA110L2C440.txt 2 110 440 1000 0.07367 36.944 40922.4 187 0.080016 40.9305 46994.5 813 0.0722103 36.0271 39525.8 0.024 0.034 0.039 0.044 0.049 0.055 0.065 0.075 0.092 0.131 0.683 0.03014 0.03624 0.04172 0.04678 0.05258 0.05985 0.06902 0.08308 0.10951 0.20095 175 513577 0.659 513402 0.00340178 2052.63 2.28974e+09 0 0 406.688 30374.2 36980.9 -1.36417e+09
4 ./ergebnisse/atwA115L2C460.txt 2 115 460 1000 0.08736 43.828 51695 150 0.0951333 48.8333 58413.8 850 0.0859882 42.9447 50509.3 0.026 0.037 0.044 0.052 0.059 0.068 0.08 0.095 0.114 0.156 0.791 0.03246 0.0405 0.04752 0.05511 0.06319 0.07367 0.08656 0.10403 0.13292 0.22973 310 569534 0.765 569224 0.00419694 2227.08 2.81351e+09 0 0 417.449 25892.5 43871.8 -1.92059e+09
4 ./ergebnisse/atwA120L2C480.txt 2 120 480 1000 0.114204 58.856 72164.5 169 0.120686 62.9408 77807.5 831 0.112886 58.0253 71016.9 0.024 0.041 0.051 0.06 0.072 0.083 0.1 0.12 0.154 0.222 1.587 0.03458 0.04592 0.05517 0.06585 0.07684 0.09186 0.10999 0.13581 0.18476 0.32539 566 1303459 1.563 1.30289e+06 0.0103694 4945.96 6.93733e+09 0 0 427.846 24245 58914.9 -3.46254e+09
4 ./ergebnisse/atwA125L2C500.txt 2 125 500 1000 0.145035 73.806 95830.9 161 0.151149 76 101815 839 0.143862 73.385 94682.5 0.027 0.045 0.056 0.068 0.082 0.101 0.124 0.149 0.195 0.283 1.727 0.0373 0.05069 0.0621 0.0748 0.09064 0.11283 0.13589 0.1682 0.23427 0.46636 113 1360602 1.7 1.36049e+06 0.0216267 8606.1 1.36706e+10 0 0 424.036 20706.3 73879.8 -5.44416e+09
4 ./ergebnisse/atwA130L2C520.txt 2 130 520 1000 0.184577 91.679 125122 185 0.184551 90.4595 126907 815 0.184583 91.9558 124717 0.029 0.051 0.07 0.085 0.1 0.122 0.152 0.194 0.258 0.374 2.008 0.04144 0.06038 0.07732 0.09233 0.10973 0.13819 0.17063 0.2215 0.30617 0.608 13 1468658 1.979 1.46864e+06 0.0358246 12339.4 2.17671e+10 0 0 421.382 16884.7 91770.7 -8.40109e+09
4 ./ergebnisse/atwA135L2C540.txt 2 135 540 1000 0.243287 118.412 169011 162 0.33179 166.117 238833 838 0.226178 109.19 155513 0.032 0.063 0.085 0.107 0.132 0.161 0.196 0.241 0.33 0.477 3.697 0.04858 0.07426 0.09427 0.11728 0.14735 0.17561 0.21712 0.2816 0.39215 0.84768 590 2836136 3.665 2.83555e+06 0.0878739 26301.8 5.20657e+10 0 0 424.469 12368.9 118530 -1.40091e+10
4 ./ergebnisse/atwA140L2C560.txt 2 140 560 1000 0.316898 150.936 224344 184 0.357527 170.364 257276 816 0.307737 146.555 216917 0.032 0.065 0.092 0.12 0.152 0.198 0.255 0.329 0.441 0.662 5.182 0.05153 0.07867 0.10555 0.13424 0.17282 0.22378 0.28837 0.38012 0.52582 1.15626 142 4075713 5.15 4.07557e+06 0.16134 45725.6 9.67391e+10 0 0 413.776 11341 151087 -2.27587e+10
4 ./ergebnisse/atwA145L2C580.txt 2 145 580 1000 0.437229 202.765 315338 166 0.572319 269.367 422537 834 0.410341 189.508 294001 0.033 0.077 0.116 0.157 0.199 0.253 0.334 0.45 0.611 0.988 3.924 0.05844 0.09654 0.13634 0.17877 0.2228 0.28891 0.38968 0.52294 0.74716 1.69147 292 2943353 3.891 2.94306e+06 0.273937 68731 1.60382e+11 0 0 409.22 9338.43 202968 -4.1086e+10
4 ./ergebnisse/atwA150L2C600.txt 2 150 600 1000 0.614212 276.376 448429 174 0.659121 296.805 485454 826 0.604752 272.073 440629 0.034 0.096 0.149 0.196 0.251 0.334 0.452 0.588 0.872 1.407 9.134 0.07093 0.12242 0.17019 0.22183 0.28694 0.39263 0.51612 0.70285 1.07736 2.48951 605 7010272 9.1 7.00967e+06 0.71751 159391 4.09176e+11 0 0 405.582 6928.42 276652 -7.63005e+10
4 ./ergebnisse/atwA160L2C640.txt 2 160 640 1000 1.02 424.613 746042 159 1.1777 484.371 867876 841 0.990185 413.315 723008 0.041 0.141 0.234 0.323 0.42 0.542 0.715 0.943 1.371 2.328 13.138 0.09524 0.18388 0.27488 0.37455 0.47939 0.62442 0.82117 1.13332 1.78164 4.30013 4249 9757003 13.097 9.75275e+06 2.02766 375852 1.11666e+12 160 640 386.606 4334.37 425038 -1.801e+11
4 ./ergebnisse/atwA170L2C680.txt 2 170 680 1000 2.09765 801.093 1.52727e+06 159 1.76423 668.478 1.29865e+06 841 2.16068 826.165 1.5705e+06 0.039 0.222 0.377 0.57 0.795 1.037 1.462 2.084 2.862 4.646 78.718 0.1356 0.29479 0.46933 0.66329 0.90705 1.23619 1.74102 2.45319 3.57945 8.70938 362 58117875 78.679 5.81175e+07 14.7213 2.0819e+06 7.84616e+12 169.999 680 366.518 2726.68 801894 -6.40308e+11
4 ./ergebnisse/atwA180L2C720.txt 2 180 720 1000 3.42149 1213 2.46534e+06 162 3.77783 1328.64 2.72298e+06 838 3.35261 1190.64 2.41553e+06 0.041 0.317 0.571 0.859 1.263 1.673 2.339 3.201 4.557 8.041 62.937 0.18668 0.44194 0.70413 1.02974 1.45179 1.99179 2.72068 3.81454 5.87436 15.3699 91 44457321 62.896 4.44572e+07 30.9581 3.95323e+06 1.58854e+13 180 720 342.221 1904.6 1.21421e+06 -1.46888e+12
4 ./ergebnisse/atwA190L2C760.txt 2 190 760 1000 6.65082 2143.18 4.70315e+06 171 7.52161 2410.5 5.36492e+06 829 6.47121 2088.04 4.56665e+06 0.06 0.489 0.889 1.388 2.132 2.917 4.239 6.231 9.025 16.22 155.07 0.30443 0.68078 1.11574 1.71458 2.53224 3.53961 5.08397 7.41642 12.0773 30.4924 12442 106314935 155.01 1.06302e+08 132.289 1.3017e+07 6.30256e+13 189.998 760 318.551 973.951 2.14532e+06 -4.58478e+12
4 ./ergebnisse/atwA200L2C800.txt 2 200 800 1000 10.6349 3200.08 7.48671e+06 150 12.3352 3734.55 8.76469e+06 850 10.3348 3105.76 7.26118e+06 0.046 0.721 1.461 2.14 3.358 5 6.576 9.534 14.668 25.081 226.777 0.42828 1.08272 1.78024 2.71106 4.12294 5.72872 7.8448 11.7311 18.7611 49.8899 262 149331115 226.731 1.49331e+08 342.175 2.98146e+07 1.65077e+14 199.999 800 298.736 846.577 3.20328e+06 -1.02209e+13
4 ./ergebnisse/atwA210L2C840.txt 2 210 840 1000 20.0616 5629.33 1.39693e+07 175 21.4248 5933.09 1.49208e+07 825 19.7724 5564.9 1.37675e+07 0.047 1.228 2.556 4.161 5.704 8.313 11.518 16.792 28.216 51.706 323.691 0.64103 1.86828 3.38125 4.8407 6.91752 9.71801 13.8197 22.1586 38.0194 96.0142 214 231576376 323.644 2.31576e+08 1076.11 8.3826e+07 5.08624e+14 210 840 279.527 638.521 5.63496e+06 -3.16371e+13
