rules/atoms ;name ;literals ;atoms ;rules ;examples ;average time ;average choices ;average search space ;positiv examples ;positiv average time ;positiv average choices ;positiv average search space ;negativ examples ;negativ average time ;negativ average choices ;negative average search space ;min Time ;max time 0 ;max time 1 ;max time 2 ;max time 3 ;max time 4 ;max time 5 ;max time 6 ;max time 7 ;max time 8 ;max time 9 ;class av. time 0 ;class av. time 1 ;class av. time 2 ;class av. time 3 ;class av. time 4 ;class av. time 5 ;class av. time 6 ;class av. time 7 ;class av. time 8 ;class av. time 9 ;minimal search space ;maximal search space ;time spread ;search space spread ;time varianz ;choicepoint varianz ;search space varianz ;average atoms ;average rules ;average CTQutient ;CTQutient varianz ;average wrong choice ;wrong choice varianz ;
9 ./ergebnisse/atwA20L2C180.txt 2 20 180 1000 0.011062 0.009 67.629 70 0.0108429 0.0428571 88.3429 930 0.0110785 0.00645161 66.0699 0.008 0.01 0.01 0.011 0.011 0.011 0.011 0.012 0.012 0.012 0.014 0.00955 0.01 0.01058 0.011 0.011 0.011 0.01109 0.012 0.012 0.01226 13 255 0.006 242 7.40156e-07 0.008919 548.527 0 0 0.824747 75.5567 9.009 -72.1531
9 ./ergebnisse/atwA30L2C270.txt 2 30 270 1000 0.015536 0.06 140.979 64 0.0157813 0.015625 173.375 936 0.0155192 0.0630342 138.764 0.012 0.014 0.015 0.015 0.015 0.016 0.016 0.016 0.016 0.017 0.018 0.0137 0.01463 0.015 0.015 0.01529 0.016 0.016 0.016 0.01641 0.01715 35 339 0.006 304 9.34704e-07 0.0564 2265.66 0 0 3.85343 233.617 60.06 -3547.14
9 ./ergebnisse/atwA40L2C360.txt 2 40 360 1000 0.020987 0.191 248.639 69 0.0212029 0.231884 283.406 931 0.020971 0.18797 246.062 0.018 0.02 0.02 0.02 0.021 0.021 0.021 0.022 0.022 0.022 0.025 0.01881 0.02 0.02 0.0209 0.021 0.021 0.0211 0.022 0.022 0.02281 67 806 0.007 739 1.20483e-06 0.168519 8304.15 0 0 8.95757 372.702 191.191 -36348.8
9 ./ergebnisse/atwA50L2C450.txt 2 50 450 1000 0.02497 0.457 410.724 64 0.0252344 0.578125 472.234 936 0.0249519 0.448718 406.518 0.022 0.024 0.024 0.024 0.025 0.025 0.025 0.025 0.026 0.026 0.028 0.0229 0.024 0.024 0.02498 0.025 0.025 0.025 0.02588 0.026 0.02666 105 1124 0.006 1019 1.0691e-06 0.394151 24183.6 0 0 18.0262 609.736 457.457 -208663
9 ./ergebnisse/atwA60L2C540.txt 2 60 540 1000 0.029879 0.773 653.532 75 0.03036 1.04 748.813 925 0.02984 0.751351 645.806 0.026 0.028 0.029 0.029 0.03 0.03 0.03 0.03 0.031 0.031 0.034 0.02753 0.02894 0.029 0.02934 0.03 0.03 0.03 0.03075 0.031 0.03189 171 2595 0.008 2424 1.35436e-06 0.559471 59937.7 0 0 25.568 599.707 773.773 -597566
9 ./ergebnisse/atwA70L2C630.txt 2 70 630 1000 0.0354 1.255 1001.46 62 0.0358226 1.46774 1178.13 938 0.0353721 1.24094 989.78 0.031 0.034 0.034 0.035 0.035 0.035 0.036 0.036 0.036 0.037 0.041 0.03286 0.034 0.03441 0.035 0.035 0.03545 0.036 0.036 0.03696 0.03791 201 3680 0.01 3479 1.952e-06 0.941975 169078 0 0 34.944 684.407 1256.26 -1.57566e+06
9 ./ergebnisse/atwA80L2C720.txt 2 80 720 1000 0.041648 1.819 1517.11 74 0.0419324 1.81081 1627.69 926 0.0416253 1.81965 1508.27 0.036 0.04 0.04 0.041 0.041 0.042 0.042 0.042 0.043 0.044 0.049 0.03829 0.04 0.04027 0.041 0.04111 0.042 0.042 0.04287 0.04334 0.04511 236 4726 0.013 4490 3.3061e-06 1.30024 367120 0 0 43.0253 668.598 1820.82 -3.31077e+06
9 ./ergebnisse/atwA90L2C810.txt 2 90 810 1000 0.047713 2.457 2190.81 65 0.0485692 2.52308 2386.63 935 0.0476535 2.45241 2177.2 0.042 0.045 0.046 0.046 0.047 0.047 0.048 0.049 0.05 0.051 0.06 0.04383 0.04528 0.046 0.04658 0.047 0.04782 0.04819 0.04902 0.0502 0.05261 392 6828 0.018 6436 5.97063e-06 2.20415 882299 90 810 50.4124 794.173 2459.46 -6.04068e+06
9 ./ergebnisse/atwA100L2C900.txt 2 100 900 1000 0.055438 3.375 3256.98 65 0.0565231 3.50769 3575.15 935 0.0553626 3.36578 3234.86 0.048 0.051 0.052 0.053 0.054 0.055 0.056 0.057 0.058 0.06 0.075 0.04959 0.05179 0.0528 0.05368 0.05446 0.0553 0.0563 0.05762 0.05921 0.06288 839 10887 0.027 10048 1.40722e-05 3.53437 2.06596e+06 100 900 59.3238 885.594 3378.38 -1.13985e+07
9 ./ergebnisse/atwA110L2C990.txt 2 110 990 1000 0.064137 4.42 4760.3 74 0.0655 4.44595 5263.01 926 0.0640281 4.41793 4720.13 0.051 0.058 0.059 0.06 0.062 0.063 0.065 0.067 0.069 0.072 0.09 0.05547 0.05836 0.0597 0.06107 0.0624 0.06379 0.06576 0.06768 0.0701 0.07614 943 15063 0.039 14120 3.51802e-05 6.0896 4.95824e+06 110 990 66.5288 996.762 4424.42 -1.95498e+07
9 ./ergebnisse/atwA120L2C1080.txt 2 120 1080 1000 0.076034 6.246 7239.92 56 0.0773036 6.26786 7656.11 944 0.0759587 6.2447 7215.23 0.058 0.066 0.068 0.071 0.073 0.074 0.077 0.079 0.082 0.088 0.149 0.06326 0.06731 0.06942 0.07155 0.07344 0.07534 0.0777 0.08071 0.08514 0.09498 982 35352 0.091 34370 8.53928e-05 11.3095 1.22215e+07 120 1080 78.8345 1103.34 6252.25 -3.90402e+07
9 ./ergebnisse/atwA130L2C1170.txt 2 130 1170 1000 0.089006 8.182 10138.4 53 0.0955472 9.77358 12342.7 947 0.0886399 8.09293 10015.1 0.065 0.074 0.078 0.081 0.084 0.087 0.09 0.093 0.098 0.107 0.168 0.07014 0.07612 0.07978 0.0827 0.0855 0.08852 0.0915 0.09565 0.10234 0.11613 2004 40963 0.103 38959 0.000173842 18.6229 2.37751e+07 130 1170 87.6307 1169.78 8190.18 -6.69934e+07
9 ./ergebnisse/atwA140L2C1260.txt 2 140 1260 1000 0.110255 11.524 15327.7 77 0.116818 12.8961 17628.4 923 0.109707 11.4095 15135.8 0.067 0.087 0.093 0.097 0.103 0.107 0.112 0.118 0.124 0.137 0.249 0.0813 0.0895 0.09479 0.10029 0.10477 0.1096 0.11537 0.12103 0.13033 0.15308 1362 59668 0.182 58306 0.000445958 35.3334 5.64481e+07 140 1260 99.1594 1149.51 11535.5 -1.329e+08
9 ./ergebnisse/atwA150L2C1350.txt 2 150 1350 1000 0.134588 15.638 22303.1 62 0.139694 16.0968 24027.4 938 0.134251 15.6077 22189.2 0.081 0.1 0.11 0.117 0.123 0.13 0.138 0.146 0.158 0.174 0.241 0.09392 0.10529 0.11349 0.11959 0.12663 0.13347 0.14183 0.15134 0.16543 0.19248 3465 60325 0.16 56860 0.000824474 54.847 1.03054e+08 150 1350 110.573 1066.34 15653.6 -2.44737e+08
9 ./ergebnisse/atwA160L2C1440.txt 2 160 1440 1000 0.169693 21.449 32685.2 71 0.185577 24.5634 38174.3 929 0.168479 21.211 32265.7 0.088 0.118 0.131 0.141 0.151 0.161 0.173 0.186 0.201 0.232 0.519 0.10703 0.12495 0.13653 0.14615 0.15555 0.16683 0.17971 0.1931 0.21473 0.26716 4549 153394 0.431 148845 0.00223753 118.389 2.73581e+08 160 1440 119.71 949.468 21470.4 -4.60401e+08
9 ./ergebnisse/atwA170L2C1530.txt 2 170 1530 1000 0.225046 30.19 49441.2 62 0.250952 34.3548 58275.7 938 0.223334 29.9147 48857.3 0.089 0.143 0.164 0.18 0.194 0.21 0.227 0.246 0.277 0.323 0.609 0.12589 0.1544 0.17212 0.18631 0.20174 0.21877 0.23667 0.26053 0.29997 0.38797 2493 175698 0.52 173205 0.00575067 248.508 6.73601e+08 170 1530 126.711 867.503 30220.2 -9.12099e+08
9 ./ergebnisse/atwA180L2C1620.txt 2 180 1620 1000 0.307318 42.677 74538 43 0.332814 45.6279 83351.3 957 0.306172 42.5444 74142 0.112 0.183 0.214 0.237 0.262 0.29 0.316 0.345 0.39 0.451 0.95 0.1569 0.1991 0.22506 0.2486 0.27469 0.30199 0.32937 0.36643 0.41713 0.54441 7956 284991 0.838 277035 0.0130881 447.711 1.47288e+09 180 1620 132.836 571.751 42719.7 -1.8227e+09
9 ./ergebnisse/atwA190L2C1710.txt 2 190 1710 1000 0.418313 58.474 108254 63 0.405444 54.5238 104194 937 0.419178 58.7396 108527 0.129 0.24 0.276 0.314 0.35 0.389 0.429 0.475 0.537 0.627 1.528 0.19955 0.25908 0.29338 0.33293 0.37042 0.40778 0.45289 0.50301 0.57734 0.77147 12045 470503 1.399 458458 0.0293509 875.267 3.21648e+09 190 1710 134.447 427.755 58532.5 -3.42175e+09
9 ./ergebnisse/atwA200L2C1800.txt 2 200 1800 1000 0.602077 82.069 162395 62 0.654242 89.1129 180663 938 0.598629 81.6034 161188 0.111 0.317 0.376 0.436 0.496 0.546 0.61 0.692 0.79 0.952 2.199 0.25559 0.34773 0.40829 0.46743 0.52015 0.57803 0.64785 0.73924 0.85351 1.18096 4744 709325 2.088 704581 0.0742049 1807.13 7.7498e+09 200 1800 132.308 304.387 82151.1 -6.74025e+09
9 ./ergebnisse/atwA210L2C1890.txt 2 210 1890 1000 0.867656 116.246 244486 67 0.951701 127.597 273841 933 0.861621 115.431 242378 0.129 0.434 0.526 0.626 0.703 0.78 0.867 0.978 1.15 1.401 3.353 0.33867 0.47984 0.57525 0.66649 0.74134 0.82374 0.91532 1.05479 1.25582 1.79177 9252 1077545 3.224 1.06829e+06 0.181615 3768.52 1.86518e+10 210 1890 131.329 211.481 116362 -1.35229e+10
9 ./ergebnisse/atwA220L2C1980.txt 2 220 1980 1000 1.27781 164.44 367336 59 1.4011 176.695 407815 941 1.27008 163.672 364798 0.186 0.595 0.736 0.857 1.011 1.148 1.295 1.477 1.683 2.141 4.888 0.45516 0.6773 0.79965 0.9292 1.07844 1.21912 1.38582 1.57139 1.87971 2.73344 26074 1533453 4.702 1.50738e+06 0.447556 8098.17 4.3912e+10 220 1980 126.808 159.186 164604 -2.70594e+10
9 ./ergebnisse/atwA230L2C2070.txt 2 230 2070 1000 1.88065 233.651 546730 65 2.07177 252.862 607801 935 1.86737 232.316 542485 0.325 0.836 1.102 1.274 1.459 1.654 1.888 2.173 2.56 3.243 7.998 0.64472 0.9658 1.19026 1.36092 1.5525 1.75233 2.02691 2.35644 2.83683 4.03983 71353 2372817 7.673 2.30146e+06 1.02533 16043.4 9.84929e+10 230 2070 123.58 95.9468 233885 -5.46313e+10
9 ./ergebnisse/atwA240L2C2160.txt 2 240 2160 1000 2.83772 331.787 822469 50 3.4287 389.7 1.01002e+06 950 2.80662 328.739 812598 0.336 1.212 1.601 1.892 2.182 2.485 2.815 3.283 3.83 4.963 13.124 0.9288 1.42018 1.75171 2.0268 2.32062 2.66044 3.02516 3.5429 4.25642 6.31297 66625 3925457 12.788 3.85883e+06 2.55358 33384 2.34399e+11 240 2160 117.112 78.5338 332119 -1.10159e+11
9 ./ergebnisse/atwA250L2C2250.txt 2 250 2250 1000 4.3805 468.868 1.22161e+06 62 4.96889 530.21 1.389e+06 938 4.34161 464.813 1.21055e+06 0.657 1.873 2.44 2.901 3.363 3.852 4.388 4.977 5.892 7.584 18.879 1.40882 2.13392 2.65725 3.1202 3.59564 4.08618 4.67178 5.43727 6.61177 9.89339 154161 4960316 18.222 4.80616e+06 6.33073 68295.4 5.21242e+11 250 2250 107.606 71.8089 469337 -2.19989e+11
9 ./ergebnisse/atwA260L2C2340.txt 2 260 2340 1000 6.54587 665.218 1.81882e+06 59 7.30686 729.932 2.03567e+06 941 6.49816 661.16 1.80523e+06 0.709 2.706 3.407 4.3 4.998 5.709 6.486 7.643 9.004 11.469 36.941 2.0214 3.07308 3.8211 4.603 5.35435 6.06394 7.05551 8.27131 10.1153 14.7103 167139 10293084 36.232 1.01259e+07 15.0028 145321 1.22923e+12 260 2340 102.427 50.614 665883 -4.42812e+11
9 ./ergebnisse/atwA270L2C2430.txt 2 270 2430 1000 10.4536 977.346 2.81745e+06 58 13.4522 1219.38 3.67414e+06 942 10.269 962.444 2.7647e+06 0.838 4.443 5.571 6.656 7.78 8.928 10.394 11.933 14.093 17.676 53.462 3.29923 5.10179 6.12355 7.28304 8.36306 9.5637 11.1981 12.9846 15.7169 24.3678 186386 15403313 52.624 1.52169e+07 41.4026 336455 3.12047e+12 270 2430 94.4061 40.4399 978323 -9.55824e+11
9 ./ergebnisse/atwA280L2C2520.txt 2 280 2520 1000 15.7249 1353.8 4.07685e+06 51 17.304 1457.18 4.53421e+06 949 15.64 1348.24 4.05227e+06 1.004 6.008 7.942 9.885 11.754 13.747 15.936 18.097 21.738 27.342 67.31 4.54255 7.08703 8.91508 10.7946 12.7056 14.742 17.1442 19.7021 24.4214 36.5211 229000 17994572 66.306 1.77656e+07 90.8326 616830 6.28529e+12 280 2520 87.1263 34.3401 1.35515e+06 -1.83398e+12
9 ./ergebnisse/atwA290L2C2610.txt 2 290 2610 1000 25.9839 2001.3 6.32783e+06 47 26.8927 2026.38 6.49453e+06 953 25.9391 2000.06 6.31961e+06 1.089 10.254 13.468 15.953 18.905 21.924 25.069 29.89 36.585 45.172 186.88 7.66292 12.0526 14.6577 17.3968 20.2911 23.4734 27.51 33.1002 39.9896 61.8361 237430 45829198 185.791 4.55918e+07 281.45 1.53954e+06 1.70686e+13 290 2610 78.1426 29.1153 2.0033e+06 -4.00766e+12
9 ./ergebnisse/atwA300L2C2700.txt 2 300 2700 1000 41.3306 2955.68 9.76258e+06 56 49.1997 3425.64 1.17461e+07 944 40.8638 2927.8 9.64491e+06 4.659 15.02 21.042 25.785 30.025 35.244 39.409 46.448 56.738 75.499 236.919 11.2342 18.2871 23.2246 27.924 32.3976 37.0433 42.6472 51.2051 65.0927 101.881 1024403 56448175 232.26 5.54238e+07 741.762 3.43538e+06 4.22787e+13 300 2700 72.6222 23.8643 2.95863e+06 -8.74131e+12
